←Back to overview
Compare · Ham Green
Ham Green vs Aspley Guise
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Woodham parish, Buckinghamshire | Aspley Guise Central Bedfordshire |
|---|---|---|
| Local figures cover | Woodham parish | Aspley Guise parish |
| Population | 45 | 2,216 |
| Median property price | n/a | £473,750 |
| Sales (12 months) | n/a | 26 |
| Crime per 1,000 | 37 | 34 |
| Avg broadband (Mbps) | 13.2 | 60.6 |
| Full fibre (% of postcodes) | 100% | 95% |
| Schools in the area | 1 | 7 |
| Food 5-star (%) | 100% | 47% |
| Active businesses | 25 | 193 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Aylesbury Vale Parkway | Aspley Guise |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers