←Back to overview
Compare · Ham Green
Ham Green vs Askett
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Woodham parish, Buckinghamshire | Askett Princes Risborough parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Woodham parish | Princes Risborough parish |
| Population | 45 | 8,547 |
| Median property price | n/a | £480,000 |
| Sales (12 months) | n/a | 129 |
| Crime per 1,000 | 37 | 52 |
| Avg broadband (Mbps) | 13.2 | 74.5 |
| Full fibre (% of postcodes) | 100% | 77% |
| Schools in the area | 1 | 5 |
| Food 5-star (%) | 100% | 58% |
| Active businesses | 25 | 657 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Aylesbury Vale Parkway | Monks Risborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers