←Back to overview
Compare · Ham Green
Ham Green vs Ashley Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Woodham parish, Buckinghamshire | Ashley Green Buckinghamshire |
|---|---|---|
| Local figures cover | Woodham parish | Ashley Green parish |
| Population | 45 | 989 |
| Median property price | n/a | £735,000 |
| Sales (12 months) | n/a | 5 |
| Crime per 1,000 | 37 | 43 |
| Avg broadband (Mbps) | 13.2 | 122.3 |
| Full fibre (% of postcodes) | 100% | 37% |
| Schools in the area | 1 | 10 |
| Food 5-star (%) | 100% | 86% |
| Active businesses | 25 | 64 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Aylesbury Vale Parkway | Berkhamsted |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers