←Back to overview
Crime · Ham Green
Reported crime in the parish of Mathon
52 incidents logged with the police in the past 12 months, around 35 per 1,000 residents.
The figures on this page are for the parish of Mathon, which includes Ham Green. There are no separate figures for Ham Green. What each figure covers
Total incidents
52
Rate / 1,000
35
Categories
6
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 28 | 54% |
| Burglary | 9 | 17% |
| Anti social behaviour | 8 | 15% |
| Criminal damage and arson | 3 | 6% |
| Other theft | 2 | 4% |
| Vehicle crime | 2 | 4% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 3 | 2 | 1 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 1 | 1 | 28 |
| Burglary | 3 | 1 | 1 | 1 | 3 | 9 | |||||||
| Anti social behaviour | 2 | 2 | 3 | 1 | 8 | ||||||||
| Criminal damage and arson | 2 | 1 | 3 | ||||||||||
| Other theft | 1 | 1 | 2 | ||||||||||
| Vehicle crime | 1 | 1 | 2 | ||||||||||
| Total | 5 | 6 | 4 | 2 | 2 | 4 | 4 | 6 | 4 | 7 | 6 | 2 | 52 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Ham Green, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,484.