←Back to overview
Compare · Ham Green
Ham Green (County of Herefordshire) vs Ham Green (Worcestershire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Mathon parish, County of Herefordshire | Ham Green Feckenham parish, Worcestershire |
|---|---|---|
| Local figures cover | Mathon parish | Feckenham parish |
| Population | 316 | 816 |
| Median property price | £602,500 | £490,000 |
| Sales (12 months) | 2 | 8 |
| Crime per 1,000 | 35 | 31 |
| Avg broadband (Mbps) | 150.3 | 52.6 |
| Full fibre (% of postcodes) | 85% | 8% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 32 | 70 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Colwall | Redditch |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers