←Back to overview
Compare · Ham Green
Ham Green (County of Herefordshire) vs Ham Green (North Somerset)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Mathon parish, County of Herefordshire | Ham Green Pill and Easton-in-Gordano parish, North Somerset |
|---|---|---|
| Local figures cover | Mathon parish | Pill and Easton-in-Gordano parish |
| Population | 316 | 4,954 |
| Median property price | £602,500 | £363,500 |
| Sales (12 months) | 2 | 64 |
| Crime per 1,000 | 35 | 83 |
| Avg broadband (Mbps) | 150.3 | 68.4 |
| Full fibre (% of postcodes) | 85% | 91% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 32 | 386 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Colwall | Shirehampton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers