←Back to overview
Compare · Ham Green
Ham Green (County of Herefordshire) vs Ham Green (Buckinghamshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Mathon parish, County of Herefordshire | Ham Green Woodham parish, Buckinghamshire |
|---|---|---|
| Local figures cover | Mathon parish | Woodham parish |
| Population | 316 | 45 |
| Median property price | £602,500 | £310,000 |
| Sales (12 months) | 2 | 1 |
| Crime per 1,000 | 35 | 35 |
| Avg broadband (Mbps) | 150.3 | 13.2 |
| Full fibre (% of postcodes) | 85% | 100% |
| Schools in the area | 10 | 1 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 32 | 26 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Colwall | Aylesbury Vale Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers