←Back to overview
Compare · Ham Green
Ham Green vs Ashleworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ham Green Mathon parish, County of Herefordshire | Ashleworth Gloucestershire |
|---|---|---|
| Local figures cover | Mathon parish | Ashleworth parish |
| Population | 316 | 609 |
| Median property price | £602,500 | £512,500 |
| Sales (12 months) | 2 | 12 |
| Crime per 1,000 | 35 | 13 |
| Avg broadband (Mbps) | 150.3 | 129.2 |
| Full fibre (% of postcodes) | 85% | 31% |
| Schools in the area | 10 | 5 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 32 | 43 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Colwall | Gloucester |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers